RLM Designation: |
Type: |
Layout: |
Thrust: |
Weight: |
Speed: |
109-004B | Turbojet | 8ax 6in 1tu | 900 kg (1984 lbs.) | 745 kg (1588 lbs.) | 8700 rpm |
109-004C | Turbojet | 8ax 6in 1tu | 1015 kg (2238 lbs.) | 720 kg (1588 lbs.) | 8700 rpm |
109-004D | Turbojet | 8ax 6in 1tu | 1050 kg (2315 lbs.) | 745 kg (1588 lbs.) | 10000 rpm |
109-004H | Turbojet | 11ax 8in 2tu | 1800 kg (3970 lbs.) | 1200 kg (2646 lbs.) | 6600 rpm |
109-012 | Turbojet | 11ax 6in 2tu | 2780 kg (6130 lbs.) | 2000 kg (4410 lbs.) | 5300 rpm |
109-022 | Turboprop | 11ax 8in 2tu | 4600 ehp | 2600 kg (5733 lbs.) | 5000 rpm |
Image 1 - An exploded illustration of a Jumo 004 Turbo Jet Image 2 - An cutaway illustration of a Jumo 004 Turbo Jet |
Image 3 - A bare engine on a stand. Image 4 - Another bare engine on a stand. |
|
|