WARBIRDS RESOURCE GROUP > IJARC > PREVIOUS PAGE
Name: | Class: | Displacement: | Aircraft: |
Akagi | Converted Amagi-class battlecruiser | 37,100 tons | 66 |
Amagi | Unryū | 22,800 tons | 65 |
Aso¹ | Unryū | 22,800 tons | 65 |
Kasagi¹ | Unryū | 22,800 tons | 65 |
Hiryū | Modified Sōryū-class | 17,300 tons | 73 |
Hiyō | Hiyō | 26,949 tons | 53 |
Ikoma¹ | Unryū | 22,400 tons | 53 | Jun'yō | Hiyō | 26,949 tons | 53 | Kaga | Kaga (single ship class) | 38,813 tons | 90 |
Katsuragi | Unryū | 22,400 tons | 65 |
Shinano | Converted Yamato-class battleship | 63,000 tons | 47 |
Shōkaku | Shōkaku | 25,675 tons | 84 |
Sōryū | Sōryū | 15,900 tons | 73 | Taihō | Taihō (single ship class) | 30,250 tons | 65 |
Unryū | Unryū | 22,400 tons | 65 |
Zuikaku | Shōkaku | 29,800 tons | 84 |
LIGHT/ESCORT CARRIERS
Name: | Class: | Displacement: | Aircraft: |
Chitose | Chitose | 11,200 tons | 30 |
Chiyoda | Chitose | 11,200 tons | 30 |
Chūyō | Taiyō | 17,830 tons | 30 |
Hōshō | Hōshō (single-ship class) | 7,590 tons | 21 |
Kaiyo | Converted Ocean Liner | 13,600 tons | 24 |
Mizuho | Modified Chitose class, seaplane carrier | 10,930 tons | 24 |
Ryūhō | Ryūhō (single-ship class) | 16,700 tons | 31 | Ryūjō | Ryūjō (single-ship class) | 10,600 tons | 48 | Shinyo | Converted German ocean liner Scharnhorst | 17,500 tons | 33 | Shōhō | Shōhō | 11,262 tons | 30 |
Taiyō | Taiyō | 18,120 tons | 27 |
Unyō | Taiyō | 18,120 tons | 27 |
Yamashio Maru | Converted merchant tanker, used by Imperial Japanese Army | 11,800 tons | 8 | Zuihō | Shōhō | 11,262 tons | 30 |
WARBIRDS RESOURCE GROUP > IJARC > PREVIOUS PAGE